2018 National Eligibility List Award Winners
With the close of the 2018 competition season, the BFA HACD Board would like to congratulate this year's NEL award winners.
Thanks to the continued generousity of a member donation, $4,675 was awarded for the following positions:
| Rank | Name | Award | Prize |
| 1 | Rhett Heartsill | Top Pilot | 500 |
| 11 | Keith A. Takach | Top Senior | 300 |
| 18 | Cody Robinson | Top Rookie | 300 |
| 18 | Cody Robinson | Top Junior | |
| 51 | Meg Skelton | Top Female | 300 |
| 8 | Bruce L. Wood | Most Improved | 300 |
| 2 | Aaron J. Foelske | Top 21 | 175 |
| 3 | Shawn Raya | Top 21 | 175 |
| 4 | Paul J. Petrehn | Top 21 | 175 |
| 5 | Jason Buckner | Top 21 | 175 |
| 6 | Paul Dale | Top 21 | 175 |
| 7 | Jeremy Rubin | Top 21 | 175 |
| 9 | Patrick Cloyd | Top 21 | 175 |
| 10 | Scott A. Armstrong | Top 21 | 175 |
| 12 | Joe Heartsill | Top 21 | 175 |
| 13 | Aaron Gebhart | Top 21 | 175 |
| 14 | Bradley R. Craig | Top 21 | 175 |
| 15 | Joe Zvada | Top 21 | 175 |
| 16 | Todd Isley | Top 21 | 175 |
| 17 | Neil Jackson | Top 21 | 175 |
| 19 | Drew Egerton | Top 21 | 175 |
| 20 | Branden Bloom | Top 21 | 175 |
| 21 | John Petrehn | Top 21 | 175 |

